Publicaciones
Seleccione el año y tipo de publicación para agilizar su búsqueda.
Título | Autores | Referencia | Citación | Año |
---|---|---|---|---|
Application of multilayer carbon nanotubes (MWCNT) on nine tropical wood of Costa Rica and their impact on mechanical resistance | FLORES, N., MOYA, R., RODRIGUEZ-ZUÑIGA, A., VEGA-BAUDRIT, J. Application of multilayer carbon nanotubes (MWCNT) on nine tropical wood of Costa Rica and their impact on mechanical resistance. INTERCIENCIA 44(2): 88-93 | 2019 | ||
Production and Regression Models for Biomass and Carbon Captured in Gmelina arborea Trees in Short Rotation Coppice Plantations in Costa Rica | Tenorio, C., Moya, R., Ortiz-Malavassi, E., Arias, D. 2019. Production and Regression Models for Biomass and Carbon Captured in Gmelina arborea Trees in Short Rotation Coppice Plantations in Costa Rica. Forests 2019, 10, 593; doi:10.3390/f10070593 | 2019 | ||
Development of a thermo-hydro-mechanical device for wood densification adaptable to universal testing machines and its evaluation in a tropical species | TENORIO, C., MOYA, R. (2019). Development of a thermo-hydro-mechanical device for wood densification adaptable to universal testing machines and its evaluation in a tropical species. Journal of Testing and Evaluation (In press) | 2019 | ||
Stress, displacement joints of Gmelina arborea and Tectona grandis wood with metal plates, screws and nails for use in timber truss connections | RIVERA-TENORIO, M., MOYA, R. (2019). Stress, displacement joints of Gmelina arborea and Tectona grandis wood with metal plates, screws and nails for use in timber truss connections. Cerne (Accepted) | 2019 | ||
Evaluation of wood properties of four ages of Cedrela odorata trees growing in agroforestry systems with Theobroma cacao in Costa Rica | TENORIO, C., MOYA, R. 2019. Evaluation of wood properties of four ages of Cedrela odorata trees growing in agroforestry systems with Theobroma cacao in Costa Rica. Agroforestry Systems 93(3) 973-988. | 2019 | ||
The use of X-ray densitometry to evaluate the wood density profile of Tectona grandis trees growing in fast-growth plantations. | GAITAN-ALVAREZ, J., MOYA, R., BERROCAL, A. (2019). The use of X-ray densitometry to evaluate the wood density profile of Tectona grandis trees growing in fast-growth plantations. Dendrocronologia 56: 71-79 (2019) | 2019 | ||
European pallets fabricated with composite wood blocks from tropical species reinforced with nanocrystalline cellulose: effects on the properties of blocks and static flexure of the pallet | RIGG-AGUILAR, P. MOYA, R. VEGA-BAUDRIT, J. NAVARRO-MORA, A., GAITAN-ALVAREZ, J. (2019). European pallets fabricated with composite wood blocks from tropical species reinforced with nanocrystalline cellulose: effects on the properties of blocks and static flexure of the pallet. Biorecourses 14(2):3651-3667. | 2019 | ||
Short rotation wood crops in Latin American: A review on status and potential uses as biofuel | MOYA, R., TENORIO, C., OPORTO, G. (2019). Short rotation wood crops in Latin American: A review on status and potential uses as biofuel. Energies 12 (4):705-725. | 2019 | ||
Percepción del mercado costarricense acerca del uso cerchas prefabricadas con madera de plantaciones forestales y unidas con placas metálicas | RIVERA-TENORIO, M., MOYA, R. (2019) Percepción del mercado costarricense acerca del uso cerchas prefabricadas con madera de plantaciones forestales y unidas con placas metálicas. Revista Forestal Mesoamericana Kuru 16(38): 35-46 | 2019 | ||
Model calibration of prefabricated timber wall frames made of Hieronyma alchorneoides and Gmelina arborea timber using nail and screw fasteners. |
Leiva-Leiva, M, Moya-Roque, R, Navarro-Mora, A. 2018 Model calibration of prefabricated timber wall frames made of Hieronyma alchorneoides and Gmelina arborea timber using nail and screw fasteners. DRVNA INDUSTRIJA.69 (1): 3-1.
|
2018 |